A list of funding schemes and opportunities for latinoamerican students and researchers at all levels (Undergraduate, Master, PhD & Postdoc), created by Pablo J. Sáez @pj_saez & @ECR_LARC & eLife Ambassadors latam Tweet
We encourage the Latinoamerican (Latam) scientific community to help to add new funding opportunities to the list by using the submit funding form in the tab down here. Be aware that the information you will provide fulfilling the form is moderated by @ECR_LARC so it will not appear automatically here.
Fellowship | Aim for | Funder | Applicant | Host | Scientist Status of participant | Duration (yrs) | Award | Research costs | Deadline | Comments |
---|---|---|---|---|---|---|---|---|---|---|
PREFALC | Research exchange | FMSH Fondation maison des sciences de l'homme | 1 French Institution + 2 Latin America or Caribbean | France, Latin America, Caribbean | Researchers & staff | 2 years | EUR 25,000 | No | April (around) | Only for researchers exchange |
ECOS SUD CHILE ES | PhD mobility | CONICYT-ECOS | 1 Chilean Institution+ 1 French Institution | Chile, France | PhD students | 3 years | CLP 1,400,000 for trip, CLP 60,000 for daily use | No | May (around) | |
ECOS SUD CHILE ES | Postdoc mobility | CONICYT-ECOS | 1 Chilean Institution+ 1 French Institution | Chile, France | Postdocs | 3 years | CLP 1,400,000 for trip, CLP 60,000 for daily use | No | May (around) | |
ECOS SUD CHILE FR | Postdoc mobility | CONICYT-ECOS | 1 Chilean Institution+ 1 French Institution | Chile, France | PhD students, postdocs | 3 years | CLP 1,400,000 for trip, EUR1,350 a month | No | May (around) | |
ECOS SUD CHILE FR | PhD mobility | CONICYT-ECOS | 1 Chilean Institution+ 1 French Institution | Chile, France | PhD students | 3 years | CLP 1,400,000 for trip, EUR1,350 a month | No | May (around) | |
ELARCH Erasmus mundus | Master mobility | EMA2 Universita della Basilicata | Undergraduate student, Master | Any European country | Undergraduate | Variable | travel cost + expenses + tuition fees | No | May (around) | |
ELARCH Erasmus mundus | PhD degree | EMA2 Universita della Basilicata | Undergraduate student, Master | Any European country | Undergraduate, Master | Variable | travel cost + expenses + tuition fees | No | ||
ELARCH Erasmus mundus | Postdoc | EMA2 Universita della Basilicata | Undergraduate student, Master | Any European country | PhD, Postdoc | Variable | travel cost + expenses + tuition fees | No | ||
EMBO short-term fellowship | PhD mobility | EMBO | any institution + 1 European Institution | Any European country | PhD student | 7-90 days | travel cost + expenses | No | 0pen window | Despite no deadline, apply at least 3 month in advance |
ICDF Fellowships | Master degree | Taiwan ICDF | International student | Taiwan | Master | Variable | travel cost + expenses + tuition fees | No | March | |
ICDF Fellowships | PhD degree | Taiwan ICDF | International student | Taiwan | Undergraduate, Master | Variable | travel cost + expenses + tuition fees | No | March | |
ICDF Fellowships | Undergraduate degree | Taiwan ICDF | International student | Taiwan | Undergraduate | Variable | travel cost + expenses + tuition fees | No | March | |
Master Mind Scholarships | Master degree | Government of Flanders | Undergraduate student (with a degree from outside Flanders) | Any European country | Undergraduate | Variable | Study coverage: universities or school of Arts | No | April (around) | Grade Point Average of 3.0 out of 4.0 |
Master’s excellence grants | Master degree | Campus France | Undergraduate student | France | Undergraduate | 1-2 years | EUR 1,060 (per month) | No | April (around) | Requires knowledge of french language |
Becas Don Carlos Antonio López- Chile | Diploma | CONACYT | Professional from Paraguay | Chile, Pontificia Universidad Católica de Chile | Undergraduate | 9 weeks | US 2,267 | No | May (beginning) | Topic specific |
Becas Don Carlos Antonio López- Postdoctorado | Postdoc mobility | CONACYT | PhD or Postdoc from Paraguay | Variable | PhD Postdoc | 3 months min, 24 months max | US 15,000 | No | April (around the end) | Only for activities that cannot be developed in Paraguay. Check selection criteria. |
Becas Don Carlos Antonio López - Convocatoria Autogestionada - Master | Master degree | CONACYT | Undergraduate from Paraguay | Variable | Master | 24 months max | US 50,000 | No | May (beginning) | |
Becas Don Carlos Antonio López - Convocatoria Autogestionada PhD | PhD degree | CONACYT | Undergraduate from Paraguay Master | Variable | PhD | 48 months max | US 90,000 | No | May (early) | |
Becas Don Carlos Antonio López - Movilidad Autogestionada U | Undergraduate mobility | CONACYT | Undergraduate from Paraguay | Variable | Undergraduate | 6 months ago | US 10,000 | No | May (early) | Conventions and agreement with the host University are required. Academic selection criteria. |
Doctorado. Alianza del Pacífico, Fundación Carolina | PhD degree | Fundación Carolina | Master, Professorship from Pacific alliance countries (Chile, Colombia, México, Perú) | Spain (España) | PhD student | 21 months | EUR 1,200 euros (per month)Plane tickets to Spain and back to the country of origin | No | April (beginning) | Agreements might change depending on the Spanish university that will be the host |
Doctorado. Comunidad Iberoamericana, Fundación Carolina | PhD Degree | Fundación Carolina | Master student from Comunidad Iberoamericana | Spain (España) | PhD student | 21 months | EUR 1,200 euros (per month)Plane tickets to Spain and back to the country of origin | No | April (early) | Agreements might change depending on the Spanish university that will be the host |
Estancias Cortas Postdoctorales.Comunidad Iberoamericana, Fundación Carolina | Postdoc mobility | Fundación Carolina | PhD from Comunidad Iberoamericana | Spain (España) | Postdoc | 1 month min 3 months max | EUR 1,200 euros (per month)Plane tickets to Spain and back to the country of origin | No | April (early) | For PhD non-resident in Spain |
INAIGEM Concurso para Tesistas de Postgrado | PhD thesis | CONCYTEC INAIGEM | Undergraduate or PhD student from Perú | Perú | PhD student | 10-18 months | PEN 2,500 (per month) | Yes | May (mid) | Focused on environmnental sciences |
INAIGEM Concurso para Tesistas de Pregrado | Undergraduate thesis | CONCYTEC INAIGEM | Undergraduate from Perú | Perú (also UK) | Undergraduate | Variable | PEN 1,000 (per month) | Yes | May (mid) | Focused on hydrographic studies, check academic criteria |
INAIGEM Concurso para Tesistas de Pregrado | Master degree | CONCYTEC INAIGEM | Master student from Perú | Perú | Master | Variable | PEN 2,500 (per month) | Yes | May (mid) | Focused on biodiversity studies, check academic criteria |
Fundación COPEC-UC Concurso I+D | Research | Fundación COPEC-UC | Researcher and institution | Chile | Researcher | 2 years max | UF 4,000 | Yes | May (early) | Preferentially for projects on natural resources |
Fundación COPEC-UC Concurso I+D jóvenes | Research | Fundación COPEC-UC | Researcher and institution | Chile | Researcher | 2 years max | UF 3,000 (UF 6,000 max) | Yes | July (mid) | Preferentially for projects on natural resources |
CONICYT-DAAD Becas de Doctorado | PhD thesis | CONICYT-DAAD | PhD student from Chile | Chile - Germany (Alemania) | Undergraduate PhD student | 6 months max | US 1300 for installation + monthly salary + plane tickets | No | July (mid) | |
Beca Patiño Bachilleres Pregrado | Undergraduate degree | Fundación Simón Patiño | Undergraduate from Bolivia | Bolivia | Undergraduate student | Variable (salary + inscription + health insurance) | No | November (early) | Check academic criteria and conditions | |
Beca Patiño Master Salamanca | Master degree | Fundación Simón Patiño | Undergraduate from Bolivia | Spain (España) | Undergraduate | 1 year | Variable (salary + plane tickets + health insurance) | No | July (early) | Mandatory to return at least for 18 months to Bolivia |
Beca Patiño Master Suiza Bélgica | Master degree | Fundación Simón Patiño | Undergraduate from Bolivia | Switzerland (Suiza), Belgium (Bélgica) | Undergraduate | 2 years | Variable (salary + plane tickets + health insurance) | No | October (early) | Check academic criteria and conditions |
Mexican Government Scholarships for international students Master | Undergratuate degree Master degree | AMEXCID | In conjunction with the Mexican Embassy | México | Undergraduate Master | Variable | US 478 (per month) + inscription + plane tickets | No | September (mid) | Check specific agreements depending on the country |
Mexican Government Scholarships for international students PhD | PhD mobility Postdoc mobility | AMEXCID | In conjunction with the Mexican Embassy | México | PhD student Postdoc | Variable | US 597 (per month) + inscription + plane tickets | No | September (mid) | Check specific agreements depending on the country |
Becas de Capacitación en Canadá ANII | Researcher mobility | ANII-IDRC | Researcher from Uruguay | Canada | PhD student Postdoc Researcher | 6 months max 1 month min | US 20,000 max (including salary + plane tickets) | No | 0pen window | Funding for specific research areas |
Vienna BioCenter Summer School | Undergraduate Master mobility | Vienna BioCenter | Undergraduate | Austria | Undergraduate Master | 9 weeks | EUR 1,400 salary (accommodation + plane tickets) | No | January | Good academic record and at least 2d year of a Bachelor study |
Vienna BioCenter PhD programme | PhD degree | Vienna BioCenter | Master student | Austria | Undergraduate | 9 weeks | EUR 1,653 salary (+tuition fees + health insurance) | No | March (1st) 9 September (mid) | Non European students need to provide GPA scores |
Vienna BioCenter Postdoc | Postdoc | Vienna BioCenter | PhD student | Vienna, Austria | PhD | Variable | No | June (mid) | Research and academic excellence, at least one 1st author publication | |
University of Tokyo Research Internship Program UTRIP | Undergraduate mobility | University of Tokyo | Undergraduate student | Tokyo, Nippon (Japón) | Undergraduate student | 6 weeks | JPY 170,000 allowance (accommodation + plane tickets) | No | January (early) | To have complete at least 1 year of Bachelor’s degree |
NIG Intern Summer School | Undergraduate mobility Master mobility | National Institute of Genetics (NIG) of Japan | Undergraduate student Master student | Mishima, Nippon (Japón) | Undergraduate student Master student | 6 weeks | JPY 1,500 per day (accommodation + plane tickets) | No | January (early) | For the prefinal-year of the Bachelor program |
NIG PhD program | PhD degree | National Institute of Genetics (NIG) of Japan | Undergraduate, or in conjunction with the Japan Embassy | Mishima, Nippon (Japón) | PhD | 5 years | JPY 140,000 (per month) | No | July (early) December (early) | Research and academic excellence + entrance examination |
Summer Undergraduate Research (SUR) Programme | Undergraduate mobility | University of Lausanne (UNIL) | Undergraduate student | Lausanne, Switzerland (Suiza) | Undergraduate student | 8 weeks | Variable (tickets + accomodation + stipend) | No | January (mid) | For students with biological and medical studies background |
The code is open source. Click to see it